BAC|完工預(yù)算 Budget at Completion
Back Charge|逆向計(jì)費(fèi),參見Backcharge
Backcharge|逆向收費(fèi)
Backward Pass|逆推法/反向計(jì)算
Bad Debts|壞帳
Balance|余額 權(quán)衡
Balanced Matrix|平衡矩陣
Balanced Scorecard|平衡記分卡,參見 Scoring a Project's Contribution
Balanced Scorecard Approach|(BSA) 平衡記分卡方法
Bank|儲(chǔ)備
Banking|儲(chǔ)備
Bar Chart|橫道圖
Bargaining|討價(jià)還價(jià)、交涉
Bargaining Power|討價(jià)還價(jià)權(quán)力交涉權(quán)力
Barriers|障礙
Base|基礎(chǔ)、基數(shù)
Baseline|基準(zhǔn)
Baseline budget|基線預(yù)算
Baseline business|基線商業(yè)
Baseline cost estimate|基線費(fèi)用估算
Baseline technical|基線技術(shù)
Baseline at Completion|(BAC) 完成/完工基線
Baseline Concept|基線概念
Baseline Control|基線控制,參見Configuration Control
Baseline Cost|基線成本
Baseline Dates|基線日期
Baseline Finish Date|基線完成日期,參見Scheduled Finish Date
Baseline Management|基線管理
Baseline Plan|基線計(jì)劃基準(zhǔn)計(jì)劃
Baseline Review|基線評(píng)審
Baseline Schedule|基線進(jìn)度計(jì)劃
Baseline Start Date|基線開始日期,參見Scheduled Start Date.
Basis of Estimate|估算根據(jù)
Batch|批量,參見Lot
Batch Operation|批運(yùn)行/批處理
BATNA|協(xié)議外最佳方案Best Alternative to Negotiated Agreement
BATNA,|參見 Best Alternative to Negotiated Agreement
BCM|參見 Business Change Manager
BCWP|參見 Budgeted Cost of Work Performed
BCWS|參見 Budgeted Cost of Work Scheduled
BEC|參見 Elapsed Cost
Behavior|行為/反應(yīng)
Behavior Analysis|行為分析,參見Functional Analysis
Benchmark|基準(zhǔn) 標(biāo)桿
Benchmarking|標(biāo)桿管理
Beneficial Occupancy/Use|有益的占用/使用
Benefits|收益
Benefits Framework|效益框架
Benefits Management|效益管理
Benefits Management Plan|效益管理計(jì)劃
Benefits Management Regime|效益管理制度
Benefits Profiles|效益簡(jiǎn)述
Benefits Realization Phase|效益實(shí)現(xiàn)階段
Best Alternative to Negotiated Agreement|(BATNA) 協(xié)議外最佳方案
Best and Final Contract Offer|最佳及最終合同報(bào)價(jià)
Best and Final Offer|最佳及最終報(bào)價(jià)
Best Efforts Contract|最大努力合同
Best Practices|最佳實(shí)踐
Best Value|最佳值
Beta Distribution|貝塔發(fā)布
Beta Test|貝塔測(cè)試
Beta testing|貝塔測(cè)試
Bid|投標(biāo)
Bid Analysis|投標(biāo)分析
Bid Bond|投標(biāo)保證金
Bid Cost Considerations|投標(biāo)成本補(bǔ)償費(fèi)
Bid Document Preparation|招標(biāo)文件準(zhǔn)備
Bid Documents|招標(biāo)文件
Bid Evaluation|評(píng)標(biāo)
Bid List|投標(biāo)人清單
Bid Package|標(biāo)段標(biāo)塊
Bid Protests|投標(biāo)抗議/拒付
Bid Qualifications|投標(biāo)資質(zhì)
Bid Response|投標(biāo)響應(yīng)
Bid Technical Consideration|投標(biāo)技術(shù)因素
Bid Time Consideration|投標(biāo)中的時(shí)間因素
Bid/No Bid Decision|投標(biāo)/不投標(biāo)決策
Bidder|投標(biāo)人
Bidders Conference|投標(biāo)人會(huì)議
Bidders List|投標(biāo)人名單
Bidders Source Selection|投標(biāo)人來源選擇
Bidding|投標(biāo)
Bidding Strategy|投標(biāo)策略
Bill|帳單
Bill of Materials|材料清單
Bills of Materials|材料清單
Blanket Purchase Agreement|(BPA) 一攬子采購協(xié)議BPA
Blueprint|藍(lán)圖/計(jì)劃設(shè)計(jì)圖
Board|委員會(huì)
Boiler Plate|樣板文件
Bona Fide|真誠真實(shí)
Bond|擔(dān)保
Bonus|獎(jiǎng)金
Bonus Schemes|獎(jiǎng)勵(lì)計(jì)劃
Booking Rates|預(yù)提費(fèi)率
BOOT|參見Build, Own, Operate, Transfer
Bottom Up Cost Estimate|自下而上成本估算
Bottom Up Cost Estimating|自下而上成本估算
Bottom Up Estimating|自下而上估算
Boundary|邊界
BPA|參見 Blanket Purchase Agreement
BPR|參見Business Process Reengineering
Brainstorming|頭腦風(fēng)暴
Branching Logic|分支邏輯關(guān)系
Breach of Contract|違約
Breadboarding|實(shí)驗(yàn)?zāi)P?
Break Even|盈虧平衡
Breakdown|分解
Breakdown Structure|分解結(jié)構(gòu)
Break-Even Chart|盈虧平衡圖
Break-Even Charts|盈虧平衡圖
Break-Even Point|盈虧平衡點(diǎn)
Bribe|賄賂
BSA|參見Balanced Scorecard Approach
Buck Passing|完全通過/推卸責(zé)任
Budget|預(yù)算
Budget at Completion|完工預(yù)算 (BAC)
Budget Cost|預(yù)算成本
Budget Costs|預(yù)算成本預(yù)算費(fèi)用
Budget Decrement|預(yù)算消耗
Budget Element|預(yù)算要素
Budget Estimate|預(yù)算估算
Budget Presentation|預(yù)算介紹
Budget Revision|預(yù)算修訂
Budget Unit|預(yù)算單位
Budgetary Control|預(yù)算性控制
Budgeted|已安排預(yù)算的
Budgeted Cost of Work Performed|(BCWP) 已完工作預(yù)算成本BCWP
Budgeted Cost of Work Scheduled|(BCWS) 計(jì)劃工作的預(yù)算成本
Budgeting|制定預(yù)算
Budgeting & Cost Management|預(yù)算制定與成本管理
Build|建設(shè)構(gòu)造
Build, Own, Operate, Transfer|(BOOT) 建造擁有經(jīng)營(yíng)轉(zhuǎn)讓
Buildability|建造能力
Building|建筑物
Building Professionalism|建設(shè)專業(yè)化
Build-to Documentation|建成文檔
Built-in Test Equipment|內(nèi)置測(cè)試設(shè)備
Bulk Material|大宗材料
Burden|間接費(fèi)用負(fù)擔(dān),參見Indirect Cost.
Burden of Proof|舉證費(fèi)
Bureaucracy|官僚制度
Burn Rate|消耗速度
Burst Node|分支點(diǎn)
Business Actor|業(yè)務(wù)參與者/角色
Business Appraisal|商業(yè)評(píng)估
Business Area|業(yè)務(wù)領(lǐng)域
Business Assurance|商業(yè)保證
Business Assurance Coordinator|商業(yè)保證協(xié)調(diào)人
Business Case|商業(yè)案例
Business Change Manager|(BCM) 商業(yè)變更經(jīng)理BCM
Business Creation|商業(yè)創(chuàng)新
Business Engineering|商業(yè)工程
Business Imperative|商業(yè)需要
Business Improvement|業(yè)務(wù)改進(jìn)
Business Manager|商務(wù)經(jīng)理商業(yè)經(jīng)理
Business Modeling|業(yè)務(wù)建模
Business Needs|商業(yè)需求
Business Objectives|商業(yè)目標(biāo)
Business Operations|業(yè)務(wù)運(yùn)作
Business Process|業(yè)務(wù)流程
Business Process Engineering|業(yè)務(wù)流程工程,參見 business engineering
Business Process Reengineering|(BPR) 業(yè)務(wù)流程重組
Business Processes|業(yè)務(wù)流程
Business Risk|商業(yè)風(fēng)險(xiǎn)
Business Rule|商業(yè)規(guī)則
Business Transition Plan|業(yè)務(wù)轉(zhuǎn)換計(jì)劃,參見 Transition Plan
Business Unit|業(yè)務(wù)單位
Buyer|買方
Buyer's Market|買方市場(chǎng)
Buy-In|支持 認(rèn)同
Bypassing|回避
【?發(fā)表評(píng)論?0條?】